<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Templars Primary School Gallery Feed - Photo Gallery]]></title>
		<link>https://www.templars.coventry.sch.uk%2Fgallery%2F%3Fpid%3D123%26amp%3Bgcatid%3D6</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 21 May 2024 20:43:17 GMT</pubDate>
		<lastBuildDate>Tue, 21 May 2024 20:43:17 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Friday 18th June 2021 Design and Technology - make a vehicle with axels and wheels ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=51</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/51/small-074859ec611549ffb8763109355ae4381x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:43:17 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=51</guid></item><item>	<title><![CDATA[ Discovering what lives in our school pond ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=50</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/50/small-201ffcd1c224489abb1c3a58da150c341x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:42:30 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=50</guid></item><item>	<title><![CDATA[ PE with 2FW Monday 10th May 2021 ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=49</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/49/small-5d1a6b9dc42343989e016d3171d3e8c31x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:42:03 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=49</guid></item><item>	<title><![CDATA[ 2FW - 4th May 2021 : Design and Technology lesson ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=48</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/48/small-ff4b5eaf91004a3f85bff2cc5a3355341x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:41:34 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=48</guid></item><item>	<title><![CDATA[ Extra Curriculum clubs ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=47</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/47/small-5dd2e9012f944466ad94425ed8d792db1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=47</guid></item><item>	<title><![CDATA[ SPARK DAY - 20th APRIL 2021 ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=46</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/46/small-57c82438dba84288b6e94f4cf1359c851x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:40:06 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=46</guid></item><item>	<title><![CDATA[ 2FW: balancing and gymnastics in our PE lesson ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=45</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/45/small-b03ee11c71bb4ae3aeca5552e16baaf31x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:39:26 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=45</guid></item><item>	<title><![CDATA[ Science Week! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=44</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/44/small-8d4c882fd4904784a8f6961aebb73a571x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 20:38:53 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=44</guid></item><item>	<title><![CDATA[ We're proud to belong to Coventry! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=43</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/43/small-1a6986244b02459db75ebe74530a0e111x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:37:55 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=43</guid></item><item>	<title><![CDATA[ Maths - Investigating Equal and Unequal parts ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=42</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/42/small-411890c8bf4d484b92158864f639756c1x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 20:37:27 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=42</guid></item><item>	<title><![CDATA[ Pond Dipping and Planting Bulbs ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=41</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/41/small-cd5a5518030f4cb1bf9330ca001d6d2a1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:36:37 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=41</guid></item><item>	<title><![CDATA[ DT - Learning to sew and making finger puppets ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=40</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/40/small-d013cce8747a4759aacb7d5c947465e31x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 20:35:43 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=40</guid></item><item>	<title><![CDATA[ Food and Nutrition ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=39</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/39/small-4b8d0de5128a46c79f2d75deee4947381x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:34:43 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=39</guid></item><item>	<title><![CDATA[ Maths Games - Multiplication, Division and Statistics ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=38</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/38/small-d565fc4f86994e119a584772bcedc57a1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:34:07 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=38</guid></item><item>	<title><![CDATA[ Art - Investigating different mediums ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=37</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/37/small-1b334d1e0442496fbbe9f9dd76fde1d31x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:33:35 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=37</guid></item><item>	<title><![CDATA[ Making Castles and drawbridges! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=36</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/36/small-92b986261a88435c8735f998e1dcb6f71x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 20:33:00 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=36</guid></item><item>	<title><![CDATA[ Teamwork in PE ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=35</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/35/small-ed0a7f2c3a084b2f836df258eb1315781x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:32:13 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=35</guid></item><item>	<title><![CDATA[ 2R's Christmas Party! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=34</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/34/small-ae8921c8432442f78403e7ab19b281a31x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:31:33 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=34</guid></item><item>	<title><![CDATA[ Santa Trail ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=33</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/33/small-02955912b5534adabedccd44c85af7a51x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:30:40 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=33</guid></item><item>	<title><![CDATA[ Art - Collage ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=32</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/32/small-ccc9789d8b9a4934b9ae74ef7ccfe25a1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:29:52 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=32</guid></item><item>	<title><![CDATA[ Science - Habitats ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=31</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/31/small-eb7fa6aba2c6480d865f43e7cd051c141x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:29:24 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=31</guid></item><item>	<title><![CDATA[ Maths - Money ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=30</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/30/small-fc1e460897f94d1687b0dfcd25b535181x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:28:41 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=30</guid></item><item>	<title><![CDATA[ Elf on the Shelf ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=29</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/29/small-46af4fd6522040e9b07c9cacce2db3371x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:28:04 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=29</guid></item><item>	<title><![CDATA[ D&T - The Great Fire of London Books with a lever or a slider ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=28</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/28/small-f911581bdb154ef38061ad899e6a48d71x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:27:14 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=28</guid></item><item>	<title><![CDATA[ Boost Day ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=27</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/27/small-6d02f4cc710d4a0fb4671d69c8bb86fb1x1.png">]]></description>	<pubDate>Tue, 21 May 2024 20:26:29 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=27</guid></item><item>	<title><![CDATA[ Maths - Barvember ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=26</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/26/small-0f0853054c6e456c94f93242813fede61x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:25:57 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=26</guid></item><item>	<title><![CDATA[ Science - Observing plants grow in different conditions ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=25</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/25/small-e43edee0cd15473f8228e7d7d644eb931x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:25:29 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=25</guid></item><item>	<title><![CDATA[ Maths - Place Value ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=24</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/24/small-c63bf93f7fdd47108235c03c8d61ffb81x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:24:50 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=24</guid></item><item>	<title><![CDATA[ English - Gathering Vocabulary for Firework Poems ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=23</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/23/small-9842370d033c4c0789396ec97ef3b2f51x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:24:21 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=23</guid></item><item>	<title><![CDATA[ Drama - The Gunpowder Plot ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=22</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/22/small-de83a8adf96f4756a825fd6bbfb334d31x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:23:33 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=22</guid></item><item>	<title><![CDATA[ Year 2 Spark Day - Fire, Fire! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=21</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/21/small-6fd1d91787bc48b88805da355b13d90c1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:22:42 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=21</guid></item><item>	<title><![CDATA[ Multiplication hunt in Forest School today ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=20</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/20/small-8347f1d95aa94b3ca887b081b88e016e1x1.png">]]></description>	<pubDate>Tue, 21 May 2024 20:21:34 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=20</guid></item><item>	<title><![CDATA[ Learning in 2FW ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=19</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/19/small-615389683ddf4a63bada48cf2a28b1871x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:21:09 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=19</guid></item><item>	<title><![CDATA[ Learning to Learn Week: Maths - Time ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=18</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/18/small-0640abffda564bde98cd39087770c43a1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 20:20:40 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=123&amp;gcatid=6&amp;albumid=18</guid></item>
	</channel>
</rss>
