<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Templars Primary School Gallery Feed - Photo Gallery]]></title>
		<link>https://www.templars.coventry.sch.uk%2Fgallery%2F%3Fpid%3D125%26amp%3Bgcatid%3D8</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 21 May 2024 21:34:04 GMT</pubDate>
		<lastBuildDate>Tue, 21 May 2024 21:34:04 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Classifying Animals ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=69</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/69/small-736f422b-ed0c-4c85-bec0-944b7cc82a571x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 21:34:04 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=69</guid></item><item>	<title><![CDATA[ A Slice of Italy Spark Day - Roman shields, Julius Caesar heads and pizza! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=68</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/68/small-2c60bcb2-1126-40b2-9d14-57e481df212f1x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 21:33:22 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=68</guid></item><item>	<title><![CDATA[ Volatile Volcanoes! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=67</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/67/small-d26a6727-d2f3-4c13-aded-8059876c7e711x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 21:32:18 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=67</guid></item><item>	<title><![CDATA[ A Slice of Italy Boost Day - Lunt Roman Fort ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=66</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/66/small-996ffd16-db2f-4424-9d09-97394bce0b851x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 21:30:58 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=66</guid></item><item>	<title><![CDATA[ Maths in Year 4 ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=65</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/65/small-8d1bce63-d48e-4b02-af6f-52061faccd081x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 21:30:04 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=65</guid></item><item>	<title><![CDATA[ Science in Year 4 - Working Scientifically, Salt Crystals and Data Collection ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=64</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/64/small-dae46c4a-3d05-43ff-b222-0ad7ea6769961x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 21:29:01 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=64</guid></item><item>	<title><![CDATA[ PSHE in Year 4 - Relationships and Teamwork ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=63</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/63/small-4e9e9419-decf-4413-99a4-7fa9b0afbff01x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 21:28:20 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=63</guid></item><item>	<title><![CDATA[ Examples of our brilliant learning! ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=62</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/62/small-5fc658ed-bad8-44f5-85e9-fe808b12f8441x1.jpeg">]]></description>	<pubDate>Tue, 21 May 2024 21:27:50 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=62</guid></item><item>	<title><![CDATA[ PE in Year 4 ]]></title>	<link>https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=61</link>	<description><![CDATA[<img src ="https://www.templars.coventry.sch.uk/_site/data/images/galleries/61/small-f7107321-aba9-4525-9cd7-d7951e53f51c1x1.jpg">]]></description>	<pubDate>Tue, 21 May 2024 21:27:22 GMT</pubDate>	<guid isPermaLink="true">https://www.templars.coventry.sch.uk/gallery/?pid=125&amp;gcatid=8&amp;albumid=61</guid></item>
	</channel>
</rss>
